Hip Dysplasia - Scoring Criteria in the UK
| Score | Norberg Angle | Subluxation | Cranial Acetabular Edge | Dorsal Acetabular Edge | Cranial Effective Acetabular Rim | Acetabular Fossa | Caudal Acetabular Edge | Femoral Head/Neck Exostosis | Femoral Head Recontouring |
| 0 | +15 & over | Femoral head well centred in acetabulum | Even curve, parallel to femoral head throughout | DAE has slight curve | Sharp, clear-cut junction of DAE & CrAE | A fine bone line curves medial and caudal from caudal end of CrAE | Clean line | Smooth rounded profile | Nil |
| 1 | +10 to +14 | Femoral head centre lies medial to DAE. Lateral or medial joint space increases slightly. | Lateral or medial 1/4 CrAE flat. Lateral or medial joint space diverges slightly | Loss of S-curve only in the presence of other dysplastic change | Indistinct junction of DAE and CrAE | Slight increase in bone desnity medial to AF. 'Fine line' hazy or lost | Small exostosis at lateral CaAE | Slight exostosis in 'ring form' and/or dense vertical bony line adjacent to trchanteric fossa ('Morgan line') | Femoral head does not fit in circle due to exostosis or bone loss |
| 2 | =5 to +9 | Femoral head centre superimposed on DAE. Medial joint space increase obvious | CrAE flat throughout most of its length | Very small exostosis on cranial DAE | Very small exostosis or very small facet | Fine line lost in AF and ventral AE hazy due to new bone. Notch at CaAE clear | Small exostosis at lateral and medial CaAE | Slight exostosis visible on skyline and/or density on medial femoral head | Some bone loss and/or femoral head/neck ring of exostosis |
| 3 | 0 to +4 | Femoral head centre just lateral to DAE. 1/2 femoral head within acetabulum | CrAE shows slight bilabiation | Obvious exostosis on DAE (especially cranially) and/or minor 'loss of edge' | Facet and/or small exostosis and/or slight bilabiation | Incomplete remodelling of acetabulum with medial face lateral to AF. Ventral AE lost. AF hazy. Notch irregular | Large exostosis and narrow notch at CaAE | Distinct exostosis in 'ring formation' | Obvious loss and distinct exostosis giving slight conical appearance |
| 4 | -1 to -5 | Femoral head centre clearly lateral to DAE | 1/4 femoral head within acetabulum | CrAE shows moderate bilabiation | Exostosis well lateral to DAE and/or moderate 'loss of edge' | Obvious facet and/or obvious exostosis and/or moderate bilabiation | Marked exostosis and 'hooking' of lateral end of CaAE | Obvious complete collar of exostosis | Gross remodelling. Obvious bone loss and exostoosis gives mushroom appearance |
| 5 | -6 to -10 | Femoral head centre well lateral to DAE. Femoral head just touches DAE | CrAE shows gross bilabiation | Marked exostosis all along DAE and/or gross 'loss of edge' | Gross exostosis and/or facet and/or gross bilabiation | Gross remodelling. Dense new bone throughout acetabulum. CaAE notch lost and AF obscurred | Gross distortion due to mass of new bone in acetabulum. Notch lost completely | Massive exostosis giving mushroom appearance | Very gross remodelling with marked bone loss and much new bone |
| 6 | -11 and over | Complete pathological dislocation | Entire CrAE slopes cranially | Massive exostosis from cranial to caudal DAE | Complete remodelling of CrEAR. Massive exostosis and/or gross facet | Complete remodelling and new articular surface, well lateral to AF. Notch lost | Void | Massive exostosis and infill of trochanteric fossa and below femoral head | Femoral head imporperly shaped due to maldevelopment or femoral head centre |
© Copyright:
Hip Dysplasia - Scoring Criteria in the UK was published by British Canaan Dog Society on 13 Jan, 2007. © All rights reserved. You may download and print this article for personal or non-profit use only. Please feel free to link to this article.
Submitted:
13 Jan, 2007 (Edited 13 Jan, 2007)
Hits: 353 to site, 0 from site. Averaging 1 out and 0 in per day.
In the most recent 30 day period, there've been 16 to the site and 0 from the site.
Hits: 353 to site, 0 from site. Averaging 1 out and 0 in per day.
In the most recent 30 day period, there've been 16 to the site and 0 from the site.
Share this with a friend:

Bookmark this site!